DAF XF 105:
FA 105.410 [od 10.2005; 300 kW (408 PS); 12,900 ccm; Korba/Podvozok; 4x2; 18.00 t]
FA 105.460 [od 10.2005; 340 kW (462 PS); 12,900 ccm; Korba/Podvozok; 4x2; 18.00 t]
FA 105.510 [od 10.2005; 375 kW (510 PS); 12,900 ccm; Korba/Podvozok; 4x2; 18.00 t]
FAD 105.410 [od 10.2005; 300 kW (408 PS); 12,900 ccm; Korba/Podvozok; 8x4/4; 32.00 t]
FAD 105.460 [od 10.2005; 340 kW (462 PS); 12,900 ccm; Korba/Podvozok; 8x4/4; 32.00 t]
FAD 105.510 [od 10.2005; 375 kW (510 PS); 12,900 ccm; Korba/Podvozok; 8x4/4; 32.00 t]
FAK 105.410 [od 10.2005; 300 kW (408 PS); 12,900 ccm; Korba/Podvozok; 8x2/4; 32.00 t]
FAK 105.460 [od 10.2005; 340 kW (462 PS); 12,900 ccm; Korba/Podvozok; 8x2/4; 32.00 t]
FAK 105.510 [od 10.2005; 375 kW (510 PS); 12,900 ccm; Korba/Podvozok; 8x2/4; 32.00 t]
FAN 105.410 [od 10.2005; 300 kW (408 PS); 12,900 ccm; Korba/Podvozok; 6x2/4; 26.00 t]
FAN 105.460 [od 10.2005; 340 kW (462 PS); 12,900 ccm; Korba/Podvozok; 6x2/4; 26.00 t]
FAN 105.510 [od 10.2005; 375 kW (510 PS); 12,900 ccm; Korba/Podvozok; 6x2/4; 26.00 t]
FAR 105.410 [od 10.2005; 300 kW (408 PS); 12,900 ccm; Korba/Podvozok; 6x2; 24.90 t]
FAR 105.460 [od 10.2005; 340 kW (462 PS); 12,900 ccm; Korba/Podvozok; 6x2; 24.90 t]
FAR 105.510 [od 10.2005; 375 kW (510 PS); 12,900 ccm; Korba/Podvozok; 6x2; 24.90 t]
FAS 105.410, FAR 105.410 [od 10.2005; 300 kW (408 PS); 12,900 ccm; Korba/Podvozok; 6x2; 26.00 t]
FAS 105.460, FAR 105.460 [od 10.2005; 340 kW (462 PS); 12,900 ccm; Korba/Podvozok; 6x2; 26.00 t]
FAS 105.510, FAR 105.510 [od 10.2005; 375 kW (510 PS); 12,900 ccm; Korba/Podvozok; 6x2; 26.00 t]
FAT 105.410 [od 10.2005; 300 kW (408 PS); 12,900 ccm; Korba/Podvozok; 6x4; 26.00 t]
FAT 105.460 [od 10.2005; 340 kW (462 PS); 12,900 ccm; Korba/Podvozok; 6x4; 26.00 t]
FAT 105.510 [od 10.2005; 375 kW (510 PS); 12,900 ccm; Korba/Podvozok; 6x4; 26.00 t]
FT 105.410 [od 10.2005; 300 kW (408 PS); 12,900 ccm; tahac navesu; 4x2; 18.00 t]
FT 105.460 [od 10.2005; 340 kW (462 PS); 12,900 ccm; tahac navesu; 4x2; 18.00 t]
FT 105.510 [od 10.2005; 375 kW (510 PS); 12,900 ccm; tahac navesu; 4x2; 18.00 t]
FTG 105.410 [od 10.2005; 300 kW (408 PS); 12,900 ccm; tahac navesu; 6x2/4; 26.00 t]
FTG 105.410 [od 10.2005; 300 kW (408 PS); 12,900 ccm; tahac navesu; 6x2/4; 23.50 t]
FTG 105.460 [od 10.2005; 340 kW (462 PS); 12,900 ccm; tahac navesu; 6x2/4; 26.00 t]
FTG 105.460 [od 10.2005; 340 kW (462 PS); 12,900 ccm; tahac navesu; 6x2/4; 23.50 t]
FTG 105.510 [od 10.2005; 375 kW (510 PS); 12,900 ccm; tahac navesu; 6x2/4; 23.50 t]
FTG 105.510 [od 10.2005; 375 kW (510 PS); 12,900 ccm; tahac navesu; 6x2/4; 26.00 t]
FTM 105.410 [od 10.2005; 300 kW (408 PS); 12,900 ccm; tahac navesu; 8x4/4; 32.00 t]
FTM 105.460 [od 10.2005; 340 kW (462 PS); 12,900 ccm; tahac navesu; 8x4/4; 32.00 t]
FTM 105.510 [od 10.2005; 375 kW (510 PS); 12,900 ccm; tahac navesu; 8x4/4; 32.00 t]
FTS 105.410, FTR 105.410 [od 10.2005; 300 kW (408 PS); 12,900 ccm; tahac navesu; 6x2; 26.00 t]
FTS 105.460, FTR 105.460 [od 10.2005; 340 kW (462 PS); 12,900 ccm; tahac navesu; 6x2; 26.00 t]
FTS 105.510, FTR 105.510 [od 10.2005; 375 kW (510 PS); 12,900 ccm; tahac navesu; 6x2; 26.00 t]
FTT 105.410 [od 10.2005; 300 kW (408 PS); 12,900 ccm; tahac navesu; 6x4; 26.00 t]
FTT 105.460 [od 10.2005; 340 kW (462 PS); 12,900 ccm; tahac navesu; 6x4; 26.00 t]
FTT 105.510 [od 10.2005; 375 kW (510 PS); 12,900 ccm; tahac navesu; 6x4; 26.00 t]
DAF XF:
FA 410 [od 10.2012; 303 kW (412 PS); 12,900 ccm; Korba/Podvozok; 4x2; 18.00 t]
FA 410 [od 10.2012; 303 kW (412 PS); 12,900 ccm; Korba/Podvozok; 4x2; 20.50 t]
FA 410 [od 10.2012; 303 kW (412 PS); 12,900 ccm; Korba/Podvozok; 4x2; 19.00 t]
FA 440 [od 10.2012; 320 kW (435 PS); 10,800 ccm; Korba/Podvozok; 4x2; 20.50 t]
FA 440 [od 10.2012; 320 kW (435 PS); 10,840 ccm; Korba/Podvozok; 4x2; 18.00 t]
FA 440 [od 10.2012; 320 kW (435 PS); 10,800 ccm; Korba/Podvozok; 4x2; 19.00 t]
FA 460 [od 10.2012; 340 kW (462 PS); 12,900 ccm; Korba/Podvozok; 4x2; 20.50 t]
FA 460 [od 10.2012; 340 kW (462 PS); 12,900 ccm; Korba/Podvozok; 4x2; 18.00 t]
FA 460 [od 10.2012; 340 kW (462 PS); 12,900 ccm; Korba/Podvozok; 4x2; 19.00 t]
FA 510 [od 10.2012; 375 kW (510 PS); 12,900 ccm; Korba/Podvozok; 4x2; 19.00 t]
FA 510 [od 10.2012; 375 kW (510 PS); 12,900 ccm; Korba/Podvozok; 4x2; 18.00 t]
FA 510 [od 10.2012; 375 kW (510 PS); 12,900 ccm; Korba/Podvozok; 4x2; 20.50 t]
FAD 460 [od 10.2012; 340 kW (462 PS); 12,900 ccm; Korba/Podvozok; 8x4/4; 32.00 t]
FAD 510 [od 10.2012; 375 kW (510 PS); 12,900 ccm; Korba/Podvozok; 8x4/4; 32.00 t]
FAN 410 [od 10.2012; 303 kW (412 PS); 12,900 ccm; Korba/Podvozok; 6x2/4; 26.00 t]
FAN 440 [od 10.2012; 320 kW (435 PS); 10,840 ccm; Korba/Podvozok; 6x2/4; 26.00 t]
FAN 460 [od 10.2012; 340 kW (462 PS); 12,900 ccm; Korba/Podvozok; 6x2/4; 26.00 t]
FAN 510 [od 10.2012; 375 kW (510 PS); 12,900 ccm; Korba/Podvozok; 6x2/4; 26.00 t]
FAR 410 [od 10.2012; 303 kW (412 PS); 12,900 ccm; Korba/Podvozok; 6x2; 25.30 t]
FAR 410, FAS 410 [od 10.2012; 303 kW (412 PS); 12,900 ccm; Korba/Podvozok; 6x2; 26.00 t]
FAR 440 [od 10.2012; 320 kW (435 PS); 10,840 ccm; Korba/Podvozok; 6x2; 25.30 t]
FAR 440, FAS 440 [od 10.2012; 320 kW (435 PS); 10,840 ccm; Korba/Podvozok; 6x2; 26.00 t]
FAR 460 [od 10.2012; 340 kW (462 PS); 12,900 ccm; Korba/Podvozok; 6x2; 25.30 t]
FAR 460, FAS 460 [od 10.2012; 340 kW (462 PS); 12,900 ccm; Korba/Podvozok; 6x2; 26.00 t]
FAR 510 [od 10.2012; 375 kW (510 PS); 12,900 ccm; Korba/Podvozok; 6x2; 25.30 t]
FAR 510, FAS 510 [od 10.2012; 375 kW (510 PS); 12,900 ccm; Korba/Podvozok; 6x2; 26.00 t]
FT 410 [od 10.2012; 303 kW (412 PS); 12,900 ccm; tahac navesu; 4x2; 18.00 t]
FT 440 [od 10.2012; 320 kW (435 PS); 10,840 ccm; tahac navesu; 4x2; 18.00 t]
FT 460 [od 10.2012; 340 kW (462 PS); 12,900 ccm; tahac navesu; 4x2; 18.00 t]
FT 510 [od 10.2012; 375 kW (510 PS); 12,900 ccm; tahac navesu; 4x2; 18.00 t]
FTG 410, FTN 410 [od 10.2012; 303 kW (412 PS); 12,900 ccm; tahac navesu; 6x2/4; 26.00 t]
FTG 440, FTN 440 [od 10.2012; 320 kW (435 PS); 10,840 ccm; tahac navesu; 6x2/4; 26.00 t]
FTG 460, FTN 460 [od 10.2012; 340 kW (462 PS); 12,900 ccm; tahac navesu; 6x2/4; 26.00 t]
FTG 510, FTN 510 [od 10.2012; 375 kW (510 PS); 12,900 ccm; tahac navesu; 6x2/4; 26.00 t]
FTM 460 [od 10.2012; 340 kW (462 PS); 12,900 ccm; tahac navesu; 8x4/4; 32.00 t]
FTM 510 [od 10.2012; 375 kW (510 PS); 12,900 ccm; tahac navesu; 8x4/4; 32.00 t]
FTP 410 [od 10.2012; 303 kW (412 PS); 12,900 ccm; tahac navesu; 6x2; 23.40 t]
FTP 410, FTR 410, FTS 410 [od 10.2012; 303 kW (412 PS); 12,900 ccm; tahac navesu; 6x2; 26.00 t]
FTP 440 [od 10.2012; 320 kW (435 PS); 10,840 ccm; tahac navesu; 6x2; 23.40 t]
FTP 440, FTR 440, FTS 440 [od 10.2012; 320 kW (435 PS); 10,840 ccm; tahac navesu; 6x2; 26.00 t]
FTP 460 [od 10.2012; 340 kW (462 PS); 12,900 ccm; tahac navesu; 6x2; 23.40 t]
FTP 460, FTR 460, FTS 460 [od 10.2012; 340 kW (462 PS); 12,900 ccm; tahac navesu; 6x2; 26.00 t]
FTP 510 [od 10.2012; 375 kW (510 PS); 12,900 ccm; tahac navesu; 6x2; 23.40 t]
FTP 510, FTR 510, FTS 510 [od 10.2012; 375 kW (510 PS); 12,900 ccm; tahac navesu; 6x2; 26.00 t]
FTT 460 [od 10.2012; 340 kW (462 PS); 12,900 ccm; tahac navesu; 6x4; 26.00 t]
FTT 510 [od 10.2012; 375 kW (510 PS); 12,900 ccm; tahac navesu; 6x4; 26.00 t]
DAF: | 185 4407 1931681 1931685 |
(všeobecne): 9600805 VG_Nr
BALDWIN: RS5754
DONALDSON: P951919
DT: 545172 5.45172 5.45172SP
FEBI BILSTEIN: 49350
LAUTRETTE: FA 3578
MAHLE FILTER: LX 3753
MISFAT: R1042
PZL SEDZISZOW: WA202215S WA202215S/1
Provedení filtru Vlożka filtru
Výška [mm] 512 mm
Vnější průměr [mm] 282 mm
Vnitřní průměr 1 [mm] 148 mm
Nehodnocen
Počet hodnocení
0
K tomuto produktu nemáme ještě žádné recenze
FILTRON Vzduchový filtr AM 477/2