Příslušenství: těsnění Di 95-07
MAN EL:
EL 202,EL 222 [01.1993 do 06.1997; 169 kW (230 PS); 6,871 ccm; Autobus; 4x2; 17.00 t]
EL 202,EL 262 [04.1994 do 06.1997; 184 kW (250 PS); 6,871 ccm; Autobus; 4x2; 17.00 t]
MAN F 2000:
24.273 FNLLC [01.1994 do 12.1995; 198 kW (269 PS); 9,973 ccm; Korba/Podvozok; 6x2; 24.00 t]
MAN F 9:
15.192 F, 15.192 FL [01.1983 do 12.1986; 141 kW (192 PS); 9,510 ccm; Korba/Podvozok; 4x2; 15.00 t]
15.192 FS [01.1983 do 12.1986; 141 kW (192 PS); 9,510 ccm; tahac navesu; 4x2; 15.00 t]
MAN F 90:
15.192 FL [141 kW (192 PS); 9,660 ccm; Korba/Podvozok; 4x2; 15.00 t]
19.242 F,19.242 FL,19.242 FLL [01.1988 do 01.1989; 177 kW (241 PS); 11,967 ccm; Korba/Podvozok; 4x2; 19.00 t]
19.242 FK [01.1988 do 02.1989; 177 kW (241 PS); 11,967 ccm; vyklápacie vozidlo; 4x2; 19.00 t]
19.242 FS,19.242 FLS,19.242 FLLS [01.1988 do 01.1989; 177 kW (241 PS); 11,967 ccm; tahac navesu; 4x2; 19.00 t]
19.262 F,19.262 FL,19.262 FLL [01.1988 do 02.1990; 191 kW (260 PS); 9,973 ccm; Korba/Podvozok; 4x2; 19.00 t]
19.262 FA [02.1989 do 02.1990; 191 kW (260 PS); 9,973 ccm; Korba/Podvozok; 4x4; 19.00 t]
19.262 FAK [02.1989 do 02.1990; 191 kW (260 PS); 9,973 ccm; vyklápacie vozidlo; 4x4; 19.00 t]
19.262 FAS [02.1989 do 02.1990; 191 kW (260 PS); 9,973 ccm; tahac navesu; 4x4; 19.00 t]
19.262 FK [01.1988 do 02.1990; 191 kW (260 PS); 9,973 ccm; vyklápacie vozidlo; 4x2; 19.00 t]
19.262 FS,19.262 FLS,19.262 FLLS [01.1988 do 02.1990; 191 kW (260 PS); 9,973 ccm; tahac navesu; 4x2; 19.00 t]
19.272 F,19.272 FL,19.272 FLL [02.1990 do 05.1995; 198 kW (269 PS); 9,973 ccm; Korba/Podvozok; 4x2; 19.00 t]
19.272 FA [02.1990 do 05.1995; 198 kW (269 PS); 9,973 ccm; Korba/Podvozok; 4x4; 19.00 t]
19.272 FAK [02.1990 do 05.1995; 198 kW (269 PS); 9,973 ccm; vyklápacie vozidlo; 4x4; 19.00 t]
19.272 FAS [02.1990 do 05.1995; 198 kW (269 PS); 9,973 ccm; tahac navesu; 4x4; 19.00 t]
19.272 FK [02.1990 do 05.1995; 198 kW (269 PS); 9,973 ccm; vyklápacie vozidlo; 4x2; 19.00 t]
19.272 FS,19.272 FLS,19.272 FLLS [02.1990 do 05.1995; 198 kW (269 PS); 9,973 ccm; tahac navesu; 4x2; 19.00 t]
19.292 F,19.292 FL,19.292 FLL [07.1986 do 02.1990; 213 kW (290 PS); 11,967 ccm; Korba/Podvozok; 4x2; 19.00 t]
19.292 FA [05.1988 do 02.1990; 213 kW (290 PS); 11,967 ccm; Korba/Podvozok; 4x4; 19.00 t]
19.292 FAK [05.1988 do 02.1990; 213 kW (290 PS); 11,967 ccm; vyklápacie vozidlo; 4x4; 19.00 t]
19.292 FAS [05.1988 do 02.1990; 213 kW (290 PS); 11,967 ccm; tahac navesu; 4x4; 19.00 t]
19.292 FK [07.1986 do 02.1990; 213 kW (290 PS); 11,967 ccm; vyklápacie vozidlo; 4x2; 19.00 t]
19.292 FS,19.292 FLS,19.292 FLLS [07.1986 do 02.1990; 213 kW (290 PS); 11,967 ccm; tahac navesu; 4x2; 19.00 t]
19.322 F,19.322 FL,19.322 FLL [02.1990 do 05.1995; 235 kW (320 PS); 9,973 ccm; Korba/Podvozok; 4x2; 19.00 t]
19.322 FA [02.1990 do 06.1996; 235 kW (320 PS); 9,973 ccm; Korba/Podvozok; 4x4; 19.00 t]
19.322 FAK [02.1990 do 06.1996; 235 kW (320 PS); 9,973 ccm; vyklápacie vozidlo; 4x4; 19.00 t]
19.322 FAS [02.1990 do 06.1996; 235 kW (320 PS); 9,973 ccm; tahac navesu; 4x4; 19.00 t]
19.322 FK [02.1990 do 05.1995; 235 kW (320 PS); 9,973 ccm; vyklápacie vozidlo; 4x2; 19.00 t]
19.322 FS,19.322 FLS,19.322 FLLS [02.1990 do 05.1995; 235 kW (320 PS); 9,973 ccm; tahac navesu; 4x2; 19.00 t]
19.332 F,19.332 FL,19.332 FLL [07.1986 do 02.1990; 243 kW (330 PS); 11,967 ccm; Korba/Podvozok; 4x2; 19.00 t]
19.332 FA [05.1988 do 02.1990; 243 kW (330 PS); 11,967 ccm; Korba/Podvozok; 4x4; 19.00 t]
19.332 FAK [05.1988 do 02.1990; 243 kW (330 PS); 11,967 ccm; vyklápacie vozidlo; 4x4; 19.00 t]
19.332 FAS [05.1988 do 02.1990; 243 kW (330 PS); 11,967 ccm; tahac navesu; 4x4; 19.00 t]
19.332 FK [07.1986 do 02.1990; 243 kW (330 PS); 11,967 ccm; vyklápacie vozidlo; 4x2; 19.00 t]
19.332 FS,19.332 FLS,19.332 FLLS [07.1986 do 02.1990; 243 kW (330 PS); 11,967 ccm; tahac navesu; 4x2; 19.00 t]
19.342 F,19.342 FL,19.342 FLL [05.1994 do 05.1995; 250 kW (340 PS); 9,973 ccm; Korba/Podvozok; 4x2; 19.00 t]
19.342 FA [05.1994 do 06.1996; 250 kW (340 PS); 9,973 ccm; Korba/Podvozok; 4x4; 19.00 t]
19.342 FAK [05.1994 do 06.1996; 250 kW (340 PS); 9,973 ccm; vyklápacie vozidlo; 4x4; 19.00 t]
19.342 FAS [05.1994 do 06.1996; 250 kW (340 PS); 9,973 ccm; tahac navesu; 4x4; 19.00 t]
19.342 FK [05.1994 do 05.1995; 250 kW (340 PS); 9,973 ccm; vyklápacie vozidlo; 4x2; 19.00 t]
19.342 FS,19.342 FLS,19.342 FLLS [05.1994 do 05.1995; 250 kW (340 PS); 9,973 ccm; tahac navesu; 4x2; 19.00 t]
19.362 F,19.362 FL,19.362 FLL [07.1986 do 02.1990; 265 kW (360 PS); 11,967 ccm; Korba/Podvozok; 4x2; 19.00 t]
19.362 FA [05.1988 do 02.1990; 265 kW (360 PS); 11,967 ccm; Korba/Podvozok; 4x2; 19.00 t]
19.362 FAK [05.1988 do 02.1990; 265 kW (360 PS); 11,967 ccm; vyklápacie vozidlo; 4x4; 19.00 t]
19.362 FAS [05.1988 do 02.1990; 265 kW (360 PS); 11,967 ccm; tahac navesu; 4x4; 19.00 t]
19.362 FK [07.1986 do 02.1990; 265 kW (360 PS); 11,967 ccm; vyklápacie vozidlo; 4x2; 19.00 t]
19.362 FS,19.362 FLS,19.362 FLLS [07.1986 do 02.1990; 265 kW (360 PS); 11,967 ccm; tahac navesu; 4x2; 19.00 t]
19.372 F,19.372 FL,19.372 FLL [02.1990 do 05.1995; 272 kW (370 PS); 11,967 ccm; Korba/Podvozok; 4x2; 19.00 t]
19.372 F,19.372 FL,19.372 FLL [05.1990 do 04.1995; 249 kW (339 PS); 11,967 ccm; Korba/Podvozok; 4x2; 19.00 t]
19.372 FA [02.1990 do 06.1996; 272 kW (370 PS); 11,967 ccm; Korba/Podvozok; 4x4; 19.00 t]
19.372 FAK [02.1990 do 06.1996; 272 kW (370 PS); 11,967 ccm; vyklápacie vozidlo; 4x4; 19.00 t]
19.372 FAS [02.1990 do 06.1996; 272 kW (370 PS); 11,967 ccm; Korba/Podvozok; 4x4; 19.00 t]
19.372 FK [02.1990 do 05.1995; 272 kW (370 PS); 11,967 ccm; vyklápacie vozidlo; 4x2; 19.00 t]
19.372 FK [05.1990 do 04.1995; 249 kW (339 PS); 11,967 ccm; vyklápacie vozidlo; 4x2; 19.00 t]
19.372 FS,19.372 FLS,19.372 FLLS [05.1990 do 04.1995; 249 kW (339 PS); 11,967 ccm; tahac navesu; 4x2; 19.00 t]
19.372 FS,19.372 FLS,19.372 FLLS [02.1990 do 05.1995; 272 kW (370 PS); 11,967 ccm; tahac navesu; 4x2; 19.00 t]
19.402 F,19.402 FL,19.402 FLL [05.1994 do 05.1995; 294 kW (400 PS); 11,967 ccm; Korba/Podvozok; 4x2; 19.00 t]
19.402 FA [05.1994 do 06.1996; 294 kW (400 PS); 11,967 ccm; Korba/Podvozok; 4x4; 19.00 t]
19.402 FAK [05.1994 do 06.1996; 294 kW (400 PS); 11,967 ccm; vyklápacie vozidlo; 4x4; 19.00 t]
19.402 FAS [05.1994 do 06.1996; 294 kW (400 PS); 11,967 ccm; tahac navesu; 4x4; 19.00 t]
19.402 FK [05.1994 do 05.1995; 294 kW (400 PS); 11,967 ccm; vyklápacie vozidlo; 4x2; 19.00 t]
19.402 FS,19.402 FLS,19.402 FLLS [05.1994 do 05.1995; 294 kW (400 PS); 11,967 ccm; tahac navesu; 4x2; 19.00 t]
19.422 F,19.422 FL,19.422 FLL [02.1990 do 05.1995; 309 kW (420 PS); 11,967 ccm; Korba/Podvozok; 4x4; 19.00 t]
19.422 FA [02.1990 do 06.1996; 309 kW (420 PS); 11,967 ccm; Korba/Podvozok; 4x4; 19.00 t]
19.422 FAK [02.1990 do 06.1996; 309 kW (420 PS); 11,967 ccm; vyklápacie vozidlo; 4x4; 19.00 t]
19.422 FAS [02.1990 do 06.1996; 309 kW (420 PS); 11,967 ccm; tahac navesu; 4x4; 19.00 t]
19.422 FK [02.1990 do 05.1995; 309 kW (420 PS); 11,967 ccm; vyklápacie vozidlo; 4x2; 19.00 t]
19.422 FS,19.422 FLS,19.422 FLLS [02.1990 do 05.1995; 309 kW (420 PS); 11,967 ccm; tahac navesu; 4x2; 19.00 t]
19.462 F,19.462 FL [05.1987 do 02.1990; 338 kW (460 PS); 18,273 ccm; Korba/Podvozok; 4x2; 19.00 t]
19.462 FK [05.1987 do 02.1990; 338 kW (460 PS); 18,273 ccm; vyklápacie vozidlo; 4x2; 19.00 t]
19.462 FS,19.462 FLS [05.1987 do 02.1990; 338 kW (460 PS); 18,273 ccm; tahac navesu; 4x2; 19.00 t]
19.502 F,19.502 FL,19.502 FLL [02.1990 do 06.1996; 368 kW (500 PS); 18,273 ccm; Korba/Podvozok; 4x2; 19.00 t]
19.502 FS,19.502 FLS,19.502 FLLS [02.1990 do 06.1996; 368 kW (500 PS); 18,273 ccm; tahac navesu; 4x2; 19.00 t]
24.242 DF [01.1988 do 07.1989; 177 kW (241 PS); 11,967 ccm; Korba/Podvozok; 6x4; 24.00 t]
24.242 DFK [01.1988 do 07.1989; 177 kW (241 PS); 11,967 ccm; vyklápacie vozidlo; 6x4; 24.00 t]
24.242 DFS [01.1988 do 07.1989; 177 kW (241 PS); 11,967 ccm; tahac navesu; 6x4; 24.00 t]
24.242 FNL,24.242 FNLL,24.242 FVL [01.1988 do 02.1990; 177 kW (241 PS); 11,967 ccm; Korba/Podvozok; 6x2/2/4; 24.00 t]
24.262 DF [01.1988 do 02.1990; 191 kW (260 PS); 9,973 ccm; Korba/Podvozok; 6x4; 24.00 t]
24.262 DFK [01.1988 do 02.1990; 191 kW (260 PS); 9,973 ccm; vyklápacie vozidlo; 6x4; 24.00 t]
24.262 DFS,24.262 DFLS [01.1988 do 02.1990; 191 kW (260 PS); 9,973 ccm; tahac navesu; 6x4; 24.00 t]
24.262 FNL,24.262 FNLL,24.262 FVL [01.1988 do 02.1990; 191 kW (260 PS); 9,973 ccm; Korba/Podvozok; 6x2/2/4; 24.00 t]
24.272 DF [02.1990 do 12.1990; 198 kW (269 PS); 9,973 ccm; Korba/Podvozok; 6x4; 24.00 t]
24.272 DFK [02.1990 do 12.1990; 198 kW (269 PS); 9,973 ccm; vyklápacie vozidlo; 6x4; 24.00 t]
24.272 DFS,24.272 DFLS [02.1990 do 04.1995; 198 kW (269 PS); 9,973 ccm; tahac navesu; 6x4; 24.00 t]
24.272 FNL,24.272 FNLL,24.272 FVL [02.1990 do 05.1995; 198 kW (269 PS); 9,973 ccm; Korba/Podvozok; 6x2/2/4; 24.00 t]
24.272 FNLS,24.272 FVLS [02.1990 do 05.1995; 198 kW (269 PS); 9,973 ccm; tahac navesu; 6x2/2/4; 24.00 t]
24.292 DF [04.1987 do 02.1990; 213 kW (290 PS); 11,967 ccm; Korba/Podvozok; 6x4; 24.00 t]
24.292 DFK [04.1987 do 02.1990; 213 kW (290 PS); 11,967 ccm; vyklápacie vozidlo; 6x4; 24.00 t]
24.292 DFS,24.292 DFLS [04.1987 do 02.1990; 213 kW (290 PS); 11,967 ccm; tahac navesu; 6x4; 24.00 t]
24.292 FNL,24.292 FNLL,24.292 FVL [10.1986 do 02.1990; 213 kW (290 PS); 11,967 ccm; Korba/Podvozok; 6x2/2/4; 24.00 t]
24.292 FNLS,24.292 FVLS [10.1986 do 02.1990; 213 kW (290 PS); 11,967 ccm; tahac navesu; 6x2/2/4; 24.00 t]
24.302 DF [05.1990 do 12.1990; 220 kW (299 PS); 11,967 ccm; Korba/Podvozok; 6x4; 24.00 t]
24.302 DFK [05.1990 do 12.1990; 220 kW (299 PS); 11,967 ccm; vyklápacie vozidlo; 6x4; 24.00 t]
24.302 DFS,24.302 DFLS [05.1990 do 04.1995; 220 kW (299 PS); 11,967 ccm; tahac navesu; 6x4; 24.00 t]
24.302 FNL,24.302 FNLL,24.302 FVL [05.1990 do 10.1990; 220 kW (299 PS); 11,967 ccm; Korba/Podvozok; 6x2/2/4; 24.00 t]
24.322 DF [02.1990 do 12.1990; 235 kW (320 PS); 9,973 ccm; Korba/Podvozok; 6x4; 24.00 t]
24.322 DFK [02.1990 do 12.1990; 235 kW (320 PS); 9,973 ccm; vyklápacie vozidlo; 6x4; 24.00 t]
24.322 DFS,24.322 DFLS [02.1990 do 12.1990; 235 kW (320 PS); 9,973 ccm; tahac navesu; 6x4; 24.00 t]
24.322 FNL,24.322 FNLL,24.322 FVL [02.1990 do 05.1995; 235 kW (320 PS); 9,973 ccm; Korba/Podvozok; 6x2/2/4; 24.00 t]
24.322 FNLS,24.322 FVLS [02.1990 do 05.1995; 235 kW (320 PS); 9,973 ccm; tahac navesu; 6x2/2/4; 24.00 t]
24.332 DF [04.1987 do 02.1990; 243 kW (330 PS); 11,967 ccm; Korba/Podvozok; 6x4; 24.00 t]
24.332 DFK [04.1987 do 02.1990; 243 kW (330 PS); 11,967 ccm; vyklápacie vozidlo; 6x4; 24.00 t]
24.332 DFS,24.332 DFLS [04.1987 do 02.1990; 243 kW (330 PS); 11,967 ccm; tahac navesu; 6x4; 24.00 t]
24.332 FNL,24.332 FNLL,24.332 FVL [10.1986 do 02.1990; 243 kW (330 PS); 11,967 ccm; Korba/Podvozok; 6x2/2/4; 24.00 t]
24.332 FNLS,24.332 FVLS [10.1986 do 02.1990; 243 kW (330 PS); 11,967 ccm; tahac navesu; 6x2/2/4; 24.00 t]
24.342 FNL,24.342 FNLL [05.1994 do 05.1995; 250 kW (340 PS); 9,973 ccm; Korba/Podvozok; 6x2; 24.00 t]
24.362 DF [04.1987 do 02.1990; 265 kW (360 PS); 11,967 ccm; Korba/Podvozok; 6x4; 24.00 t]
24.362 DFK [04.1987 do 02.1990; 265 kW (360 PS); 11,967 ccm; vyklápacie vozidlo; 6x4; 24.00 t]
24.362 DFS,24.362 DFLS [04.1987 do 02.1990; 265 kW (360 PS); 11,967 ccm; tahac navesu; 6x4; 24.00 t]
24.362 FNL,24.362 FNLL,24.362 FVL [10.1986 do 02.1990; 265 kW (360 PS); 11,967 ccm; Korba/Podvozok; 6x2/2/4; 24.00 t]
24.362 FNLS,24.362 FVLS [10.1986 do 02.1990; 265 kW (360 PS); 11,967 ccm; tahac navesu; 6x2/2/4; 24.00 t]
24.372 DF [05.1990 do 12.1990; 249 kW (339 PS); 11,967 ccm; Korba/Podvozok; 6x4; 24.00 t]
24.372 DF [02.1990 do 12.1990; 272 kW (370 PS); 11,967 ccm; Korba/Podvozok; 6x4; 24.00 t]
24.372 DFK [05.1990 do 12.1990; 249 kW (339 PS); 11,967 ccm; vyklápacie vozidlo; 6x4; 24.00 t]
24.372 DFK [02.1990 do 12.1990; 272 kW (370 PS); 11,967 ccm; vyklápacie vozidlo; 6x4; 24.00 t]
24.372 DFS [05.1990 do 12.1990; 249 kW (339 PS); 11,967 ccm; tahac navesu; 6x4; 24.00 t]
24.372 DFS, 24.372 DFLS [02.1990 do 04.1995; 272 kW (370 PS); 11,967 ccm; vyklápacie vozidlo; 6x4; 24.00 t]
24.372 FNL,24.372 FNLL,24.372 FVL [02.1990 do 05.1995; 272 kW (370 PS); 11,967 ccm; Korba/Podvozok; 6x2/2/4; 24.00 t]
24.372 FNLS,24.372 FVLS [02.1990 do 05.1995; 272 kW (370 PS); 11,967 ccm; tahac navesu; 6x2/2/4; 24.00 t]
24.372 FVL [05.1990 do 12.1990; 249 kW (339 PS); 11,967 ccm; Korba/Podvozok; 6x2/4; 24.00 t]
24.372 FVLS [05.1990 do 12.1990; 249 kW (339 PS); 11,967 ccm; tahac navesu; 6x2/4; 24.00 t]
24.402 FNL,24.402 FNLL [05.1994 do 05.1995; 294 kW (400 PS); 11,967 ccm; Korba/Podvozok; 6x2; 24.00 t]
24.422 DF [02.1990 do 12.1990; 309 kW (420 PS); 11,967 ccm; Korba/Podvozok; 6x4; 24.00 t]
24.422 DFK [02.1990 do 12.1990; 309 kW (420 PS); 11,967 ccm; vyklápacie vozidlo; 6x4; 24.00 t]
24.422 DFS,24.422 DFLS [02.1990 do 12.1990; 309 kW (420 PS); 11,967 ccm; tahac navesu; 6x4; 24.00 t]
24.422 FNL,24.422 FNLL,24.422 FVL [02.1990 do 05.1995; 309 kW (420 PS); 11,967 ccm; Korba/Podvozok; 6x2/2/4; 24.00 t]
24.462 DF [02.1989 do 02.1990; 338 kW (460 PS); 18,273 ccm; Korba/Podvozok; 6x4; 24.00 t]
24.462 DFS [02.1989 do 02.1990; 338 kW (460 PS); 18,273 ccm; tahac navesu; 6x4; 24.00 t]
24.462 FNL [04.1989 do 02.1990; 338 kW (460 PS); 18,273 ccm; Korba/Podvozok; 6x2; 24.00 t]
24.462 FVLS [05.1987 do 07.1987; 338 kW (460 PS); 18,273 ccm; tahac navesu; 6x2/4; 24.00 t]
24.502 DF [02.1990 do 12.1990; 368 kW (500 PS); 18,273 ccm; Korba/Podvozok; 6x4; 24.00 t]
24.502 DFK [02.1990 do 12.1990; 368 kW (500 PS); 18,273 ccm; vyklápacie vozidlo; 6x4; 24.00 t]
24.502 DFS [02.1990 do 12.1990; 368 kW (500 PS); 18,273 ccm; tahac navesu; 6x4; 24.00 t]
24.502 FNL [02.1990 do 12.1990; 368 kW (500 PS); 18,273 ccm; Korba/Podvozok; 6x2; 24.00 t]
25.272 DF [09.1990 do 12.1992; 198 kW (269 PS); 9,973 ccm; Korba/Podvozok; 6x4; 25.00 t]
25.272 DFK [09.1990 do 12.1992; 198 kW (269 PS); 9,973 ccm; vyklápacie vozidlo; 6x4; 25.00 t]
25.272 DFS,25.272 DFLS [09.1990 do 12.1992; 198 kW (269 PS); 9,973 ccm; tahac navesu; 6x4; 25.00 t]
25.272 FNL,25.272 FNLL,25.272 FVL [09.1990 do 10.1993; 198 kW (269 PS); 9,973 ccm; Korba/Podvozok; 6x2/2/4; 25.00 t]
25.302 DF [09.1990 do 12.1991; 220 kW (299 PS); 11,967 ccm; Korba/Podvozok; 6x4; 25.00 t]
25.302 DFK [09.1990 do 12.1991; 220 kW (299 PS); 11,967 ccm; vyklápacie vozidlo; 6x4; 25.00 t]
25.302 DFS, 25.302 DFLS [09.1990 do 12.1991; 220 kW (299 PS); 11,967 ccm; tahac navesu; 6x4; 25.00 t]
25.302 FNL, 25.302 FNLL, 25.302 FVL [09.1990 do 12.1991; 220 kW (299 PS); 11,967 ccm; Korba/Podvozok; 6x2; 25.00 t]
25.302 FNLS, 25.302 FVLS [09.1990 do 12.1991; 220 kW (299 PS); 11,967 ccm; tahac navesu; 6x2/2/4; 25.00 t]
25.322 DF, 25.322 DFL [09.1990 do 12.1992; 235 kW (320 PS); 9,973 ccm; Korba/Podvozok; 6x4; 25.00 t]
25.322 DFK [09.1990 do 12.1992; 235 kW (320 PS); 9,973 ccm; vyklápacie vozidlo; 6x4; 25.00 t]
25.322 DFS, 25.322 DFLS [09.1990 do 12.1992; 235 kW (320 PS); 9,973 ccm; tahac navesu; 6x4; 25.00 t]
25.322 FNL, 25.322 FNLL, 25.322 FVL [09.1990 do 12.1992; 235 kW (320 PS); 9,973 ccm; Korba/Podvozok; 6x2; 25.00 t]
25.322 FNLS,25.322 FVLS [09.1990 do 12.1992; 235 kW (320 PS); 9,973 ccm; tahac navesu; 6x2/2/4; 25.00 t]
25.372 DF [09.1990 do 12.1992; 272 kW (370 PS); 11,967 ccm; Korba/Podvozok; 6x4; 25.00 t]
25.372 DF [09.1990 do 12.1992; 249 kW (339 PS); 11,967 ccm; Korba/Podvozok; 6x4; 25.00 t]
25.372 DFK [09.1990 do 12.1992; 272 kW (370 PS); 11,967 ccm; vyklápacie vozidlo; 6x4; 25.00 t]
25.372 DFK [09.1990 do 12.1992; 249 kW (339 PS); 11,967 ccm; vyklápacie vozidlo; 6x4; 25.00 t]
25.372 DFS [09.1990 do 12.1992; 249 kW (339 PS); 11,967 ccm; tahac navesu; 6x4; 25.00 t]
25.372 DFS,25.372 DFLS [09.1990 do 12.1992; 272 kW (370 PS); 11,967 ccm; tahac navesu; 6x4; 25.00 t]
25.372 FNL, 25.372 FNLL, 25.372 FVL [09.1990 do 12.1992; 272 kW (370 PS); 11,967 ccm; Korba/Podvozok; 6x2; 25.00 t]
25.372 FNLS,25.372 FVLS [09.1990 do 10.1993; 272 kW (370 PS); 11,967 ccm; tahac navesu; 6x2/2/4; 25.00 t]
25.372 FVLS [09.1990 do 10.1993; 249 kW (339 PS); 11,967 ccm; tahac navesu; 6x2/4; 25.00 t]
25.422 DF [09.1990 do 12.1992; 309 kW (420 PS); 11,967 ccm; Korba/Podvozok; 6x4; 25.00 t]
25.422 DFK [09.1990 do 12.1992; 309 kW (420 PS); 11,967 ccm; vyklápacie vozidlo; 6x4; 25.00 t]
25.422 DFS,25.422 DFLS [09.1990 do 12.1992; 309 kW (420 PS); 11,967 ccm; tahac navesu; 6x4; 25.00 t]
25.422 FNL,25.422 FNLL [09.1990 do 12.1992; 309 kW (420 PS); 11,967 ccm; Korba/Podvozok; 6x2; 25.00 t]
25.422 FNLS,25.422 FVLS [09.1990 do 12.1992; 309 kW (420 PS); 11,967 ccm; tahac navesu; 6x2/2/4; 25.00 t]
25.502 DF [09.1990 do 12.1992; 368 kW (500 PS); 18,273 ccm; Korba/Podvozok; 6x4; 25.00 t]
25.502 DFS [09.1990 do 12.1992; 368 kW (500 PS); 18,273 ccm; tahac navesu; 6x4; 25.00 t]
25.502 FNL [09.1990 do 12.1992; 368 kW (500 PS); 18,273 ccm; Korba/Podvozok; 6x2; 25.00 t]
26.242 DF [01.1988 do 07.1989; 177 kW (241 PS); 11,967 ccm; Korba/Podvozok; 6x4; 26.00 t]
26.242 DFAK [02.1989 do 07.1989; 177 kW (241 PS); 11,967 ccm; vyklápacie vozidlo; 6x6; 26.00 t]
26.242 DFK [01.1988 do 07.1989; 177 kW (241 PS); 11,967 ccm; vyklápacie vozidlo; 6x4; 26.00 t]
26.242 DFS [01.1988 do 07.1989; 177 kW (241 PS); 11,967 ccm; tahac navesu; 6x4; 26.00 t]
26.262 DF [01.1988 do 02.1990; 191 kW (260 PS); 9,973 ccm; Korba/Podvozok; 6x4; 26.00 t]
26.262 DFA [02.1989 do 02.1990; 191 kW (260 PS); 9,973 ccm; Korba/Podvozok; 6x6; 26.00 t]
26.262 DFAK [02.1989 do 02.1990; 191 kW (260 PS); 9,973 ccm; vyklápacie vozidlo; 6x6; 26.00 t]
26.262 DFAS [02.1989 do 02.1990; 191 kW (260 PS); 9,973 ccm; tahac navesu; 6x6; 26.00 t]
26.262 DFK [01.1988 do 02.1990; 191 kW (260 PS); 9,973 ccm; vyklápacie vozidlo; 6x4; 26.00 t]
26.262 DFS [01.1988 do 02.1990; 191 kW (260 PS); 9,973 ccm; tahac navesu; 6x4; 26.00 t]
26.272 DF [02.1990 do 06.1996; 198 kW (269 PS); 9,973 ccm; Korba/Podvozok; 6x4; 26.00 t]
26.272 DFA [02.1990 do 12.1992; 198 kW (269 PS); 9,973 ccm; Korba/Podvozok; 6x6; 26.00 t]
26.272 DFAK [02.1990 do 12.1992; 198 kW (269 PS); 9,973 ccm; vyklápacie vozidlo; 6x6; 26.00 t]
26.272 DFAS [02.1990 do 12.1992; 198 kW (269 PS); 9,973 ccm; tahac navesu; 6x6; 26.00 t]
26.272 DFK [02.1990 do 06.1996; 198 kW (269 PS); 9,973 ccm; vyklápacie vozidlo; 6x4; 26.00 t]
26.272 DFS,26.272 DFLS [02.1990 do 06.1996; 198 kW (269 PS); 9,973 ccm; tahac navesu; 6x4; 26.00 t]
26.272 FNL,26.272 FNLL [03.1991 do 05.1995; 198 kW (269 PS); 9,973 ccm; Korba/Podvozok; 6x2; 26.00 t]
26.272 FNLS,26.272 FVLS [09.1990 do 12.1995; 198 kW (269 PS); 9,973 ccm; tahac navesu; 6x2/2/4; 26.00 t]
26.292 DF, 26.292 DFL [09.1987 do 02.1990; 213 kW (290 PS); 11,967 ccm; Korba/Podvozok; 6x4; 26.00 t]
26.292 DFA [05.1988 do 02.1990; 213 kW (290 PS); 11,967 ccm; Korba/Podvozok; 6x6; 26.00 t]
26.292 DFAK [05.1988 do 02.1990; 213 kW (290 PS); 11,967 ccm; vyklápacie vozidlo; 6x6; 26.00 t]
26.292 DFAS [05.1988 do 02.1990; 213 kW (290 PS); 11,967 ccm; tahac navesu; 6x6; 26.00 t]
26.292 DFK [09.1987 do 02.1990; 213 kW (290 PS); 11,967 ccm; vyklápacie vozidlo; 6x4; 26.00 t]
26.292 DFS [09.1987 do 02.1990; 213 kW (290 PS); 11,967 ccm; tahac navesu; 6x4; 26.00 t]
26.302 DF [05.1990 do 12.1991; 220 kW (299 PS); 11,967 ccm; Korba/Podvozok; 6x4; 26.00 t]
26.302 DFA [05.1990 do 12.1991; 220 kW (299 PS); 11,967 ccm; Korba/Podvozok; 6x6; 26.00 t]
26.302 DFAK [05.1990 do 12.1991; 220 kW (299 PS); 11,967 ccm; vyklápacie vozidlo; 6x6; 26.00 t]
26.302 DFAS [05.1990 do 12.1991; 220 kW (299 PS); 11,967 ccm; tahac navesu; 6x6; 26.00 t]
26.302 DFK [05.1990 do 12.1991; 220 kW (299 PS); 11,967 ccm; vyklápacie vozidlo; 6x4; 26.00 t]
26.302 DFS [05.1990 do 12.1991; 220 kW (299 PS); 11,967 ccm; tahac navesu; 6x4; 26.00 t]
26.302 FNL, 26.302 FNLL, 26.302 FVL [03.1991 do 12.1991; 220 kW (299 PS); 11,967 ccm; Korba/Podvozok; 6x2; 26.00 t]
26.302 FNLS,26.302 FVLS [09.1990 do 12.1991; 220 kW (299 PS); 11,967 ccm; tahac navesu; 6x2/2/4; 26.00 t]
26.322 DF [02.1990 do 06.1996; 235 kW (320 PS); 9,973 ccm; Korba/Podvozok; 6x4; 26.00 t]
26.322 DFA [02.1990 do 12.1992; 235 kW (320 PS); 9,973 ccm; Korba/Podvozok; 6x6; 26.00 t]
26.322 DFAK [02.1990 do 12.1992; 235 kW (320 PS); 9,973 ccm; vyklápacie vozidlo; 6x6; 26.00 t]
26.322 DFAS [02.1990 do 12.1992; 235 kW (320 PS); 9,973 ccm; tahac navesu; 6x6; 26.00 t]
26.322 DFK [02.1992 do 06.1996; 235 kW (320 PS); 9,973 ccm; vyklápacie vozidlo; 6x4; 26.00 t]
