ERF ECT:
10.35 DB2 [od 02.2005; 257 kW (350 PS); 10,518 ccm; Korba/Podvozok; 4x2; 18.00 t]
10.35 RDB3 [od 02.2005; 257 kW (350 PS); 10,518 ccm; Korba/Podvozok; 6x2; 26.00 t]
10.35 ST [od 02.2005; 257 kW (350 PS); 10,518 ccm; tahac navesu; 4x2; 18.00 t]
10.43 DB2 [od 02.2005; 316 kW (430 PS); 10,518 ccm; Korba/Podvozok; 4x2; 18.00 t]
10.43 MT, MTL [od 02.2005; 316 kW (430 PS); 10,518 ccm; tahac navesu; 6x2/2/4; 26.00 t]
10.43 RDB3 [od 02.2005; 316 kW (430 PS); 10,518 ccm; Korba/Podvozok; 6x2; 26.00 t]
10.43 ST [od 02.2005; 316 kW (430 PS); 10,518 ccm; tahac navesu; 4x2; 18.00 t]
11.39 DB2 [od 04.2002; 283 kW (385 PS); 10,780 ccm; Korba/Podvozok; 4x2; 18.00 t]
11.39 MT, MTL [od 04.2002; 283 kW (385 PS); 10,780 ccm; tahac navesu; 6x2; 18.00 t]
11.39 RDB3 [od 04.2002; 283 kW (385 PS); 10,780 ccm; Korba/Podvozok; 6x2; 26.00 t]
11.39 ST [od 04.2002; 283 kW (385 PS); 10,780 ccm; tahac navesu; 4x2; 18.00 t]
11.42 DB2 [od 04.2002; 309 kW (420 PS); 10,780 ccm; Korba/Podvozok; 4x2; 18.00 t]
11.42 MT, MTL [od 04.2002; 309 kW (420 PS); 10,780 ccm; tahac navesu; 6x2; 18.00 t]
11.42 RDB3 [od 04.2002; 309 kW (420 PS); 10,780 ccm; Korba/Podvozok; 6x2; 26.00 t]
11.42 ST [od 04.2002; 309 kW (420 PS); 10,780 ccm; tahac navesu; 4x2; 18.00 t]
12.36 DB2 [od 04.2002; 265 kW (360 PS); 11,967 ccm; Korba/Podvozok; 4x2; 18.00 t]
12.36 ST [od 04.2002; 265 kW (360 PS); 11,967 ccm; tahac navesu; 4x2; 19.00 t]
13.46 DT [od 04.2002; 338 kW (460 PS); 12,816 ccm; tahac navesu; 6x4; 26.00 t]
13.46 MT, MTL [od 04.2002; 338 kW (460 PS); 12,816 ccm; tahac navesu; 6x2/2/4; 26.00 t]
13.46 RDB3 [od 04.2002; 338 kW (460 PS); 12,816 ccm; Korba/Podvozok; 6x2; 26.00 t]
13.48 DT [od 02.2005; 353 kW (480 PS); 12,816 ccm; tahac navesu; 6x4; 26.00 t]
13.48 MT, MTL [od 02.2005; 353 kW (480 PS); 12,816 ccm; tahac navesu; 6x2/2/4; 26.00 t]
13.48 RDB3 [od 02.2005; 353 kW (480 PS); 12,816 ccm; Korba/Podvozok; 6x2; 26.00 t]
13.48 ST [od 02.2005; 353 kW (480 PS); 12,816 ccm; tahac navesu; 4x2; 18.00 t]
18.380 FLRC [od 06.2003; 280 kW (380 PS); 11,300 ccm; Korba/Podvozok; 4x2; 18.00 t]
18.380 FLRS [od 07.2005; 280 kW (380 PS); 11,300 ccm; tahac navesu; 4x2; 18.00 t]
18.420 FLRC [od 06.2003; 309 kW (420 PS); 11,300 ccm; Korba/Podvozok; 4x2; 18.00 t]
18.420 FLRS [od 07.2005; 309 kW (420 PS); 11,300 ccm; tahac navesu; 4x2; 18.00 t]
24.380 FPLRS [od 07.2005; 280 kW (380 PS); 11,300 ccm; tahac navesu; 6x2; 26.00 t]
24.420 FPLRS [od 07.2005; 309 kW (420 PS); 11,300 ccm; tahac navesu; 6x2; 26.00 t]
26.380 FNLRC, FNLLRC [od 06.2003; 280 kW (380 PS); 11,300 ccm; Korba/Podvozok; 6x2; 26.00 t]
26.380 FPLRS [od 07.2005; 280 kW (380 PS); 11,300 ccm; tahac navesu; 6x2; 26.00 t]
26.420 FNLRC, FNLLRC [od 06.2003; 309 kW (420 PS); 11,300 ccm; Korba/Podvozok; 6x2; 26.00 t]
26.420 FPLRS [od 07.2005; 309 kW (420 PS); 11,300 ccm; tahac navesu; 6x2; 26.00 t]
32.35 BB [od 02.2005; 257 kW (350 PS); 10,518 ccm; vyklápacie vozidlo; 8x4; 32.00 t]
MAN TGA:
18.310 FAC, FARC [od 09.2002; 228 kW (310 PS); 11,967 ccm; Korba/Podvozok; 4x4; 18.00 t]
18.310 FAK, FAK-L, FALK [od 09.2002; 228 kW (310 PS); 11,967 ccm; vyklápacie vozidlo; 4x4; 18.00 t]
18.310 FAS, FARS [od 09.2002; 228 kW (310 PS); 11,967 ccm; tahac navesu; 4x4; 18.00 t]
18.310 FLS, FLLS, FLLS/N, FLS-TS, FLRS, FLLRS [od 04.2000; 228 kW (310 PS); 11,967 ccm; tahac navesu; 4x2; 18.00 t]
18.310, 18.320 FAC, FHLC [od 05.2004; 235 kW (320 PS); 10,518 ccm; Korba/Podvozok; 4x4; 18.00 t]
18.310, 18.320 FAK, FAK-L, FALK, FALK-L, FHLK, FHLK/M [od 05.2004; 235 kW (320 PS); 10,518 ccm; vyklápacie vozidlo; 4x4; 18.00 t]
18.310, 18.320 FAS, FALS, FHLS, FHLS/M [od 05.2004; 235 kW (320 PS); 10,518 ccm; tahac navesu; 4x4; 18.00 t]
18.310, 18.320 FC, FLC, FLLC, FLLC/N, FLLW, FLLW/N [od 05.2004; 235 kW (320 PS); 10,518 ccm; Korba/Podvozok; 4x2; 18.00 t]
18.310, 18.320 FK, FK-L, FLK, FLK/M [od 05.2004; 235 kW (320 PS); 10,518 ccm; vyklápacie vozidlo; 4x2; 18.00 t]
18.310, 18.320 FLS, FLRS, FLLS, FLLRS [od 05.2004; 235 kW (320 PS); 10,518 ccm; tahac navesu; 4x2; 18.00 t]
18.310, 18320 FC, FLC, FRC, FLLC, FLLC/N, FLLW, FLLRC, FLLRW [od 04.2000; 235 kW (320 PS); 11,967 ccm; Korba/Podvozok; 4x2; 18.00 t]
18.310, 18320 FK, FLK, FK-L, FLRK [od 12.2000; 235 kW (320 PS); 11,967 ccm; vyklápacie vozidlo; 4x2; 18.00 t]
18.350 FLS, FLS/N, FLS/M, FLS-TS, FLLS, FLLS/N, FLLRS [od 05.2004; 257 kW (350 PS); 10,518 ccm; tahac navesu; 4x2; 18.00 t]
18.350, 18.360 FAC, FHLC [od 05.2004; 265 kW (360 PS); 10,518 ccm; Korba/Podvozok; 4x4; 18.00 t]
18.350, 18.360 FAK, FAK-L, FALK, FALK-L, FHLK, FHLK/M [od 05.2004; 265 kW (360 PS); 10,518 ccm; vyklápacie vozidlo; 4x4; 18.00 t]
18.350, 18.360 FAS, FALS, FHLS, FHLS/M [od 05.2004; 265 kW (360 PS); 10,518 ccm; tahac navesu; 4x4; 18.00 t]
18.350, 18.360 FC, FLC, FLLC, FLLRC, FLLC/N, FLLW, FLLW/N [od 05.2004; 265 kW (360 PS); 10,518 ccm; Korba/Podvozok; 4x2; 18.00 t]
18.350, 18.360 FK, FK-L, FLK, FLK/M, [od 05.2004; 265 kW (360 PS); 10,518 ccm; vyklápacie vozidlo; 4x2; 18.00 t]
18.360 FAC, FARC [od 09.2002; 265 kW (360 PS); 11,967 ccm; Korba/Podvozok; 4x4; 18.00 t]
18.360 FAK, FALK, FAK-L, FALK-L [od 09.2002; 265 kW (360 PS); 11,967 ccm; vyklápacie vozidlo; 4x4; 18.00 t]
18.360 FAS, FALS, FARS [od 09.2002; 265 kW (360 PS); 11,967 ccm; tahac navesu; 4x4; 18.00 t]
18.360 FC, FLC, FRC, FLLC, FLLC/N, FLLW, FLLRW [od 04.2000; 265 kW (360 PS); 11,967 ccm; Korba/Podvozok; 4x2; 18.00 t]
18.360 FK, FLK, FK-L, FLRK [od 12.2000; 265 kW (360 PS); 11,967 ccm; vyklápacie vozidlo; 4x2; 18.00 t]
18.360 FLS, FLLS, FLLS/N, FLS-TS, FLRS, FLLRS [od 04.2000; 265 kW (360 PS); 11,967 ccm; tahac navesu; 4x2; 18.00 t]
18.360 FLS, FLLS, FLRS, FLLRS [od 01.2006; 265 kW (360 PS); 10,518 ccm; tahac navesu; 4x2; 18.00 t]
18.380 FLRC [od 05.2004; 283 kW (385 PS); 10,824 ccm; Korba/Podvozok; 4x2; 18.00 t]
18.380 FLRS [od 05.2004; 283 kW (385 PS); 10,824 ccm; tahac navesu; 4x2; 18.00 t]
18.390 FLS, FLS-TS, FLS/M, FLLS, FLLS/N, FLLS/M, FLLRS [od 05.2004; 287 kW (390 PS); 10,518 ccm; tahac navesu; 4x2; 18.00 t]
18.390, 18.400 FAC, FHLC [od 05.2004; 294 kW (400 PS); 10,518 ccm; Korba/Podvozok; 4x4; 18.00 t]
18.390, 18.400 FAK, FAK-L, FALK, FALK-L, FHLK, FHLK/M [od 05.2004; 294 kW (400 PS); 10,518 ccm; vyklápacie vozidlo; 4x4; 18.00 t]
18.390, 18.400 FAS, FALS, FHLS, FHLS/M [od 05.2004; 294 kW (400 PS); 10,518 ccm; tahac navesu; 4x4; 18.00 t]
18.390, 18.400 FC, FLC, FLLC, FLLC/N, FLLW, FLLW/N [od 05.2004; 294 kW (400 PS); 10,518 ccm; Korba/Podvozok; 4x2; 18.00 t]
18.390, 18.400 FK, FK-L, FLK, FLK/M [od 05.2004; 294 kW (400 PS); 10,518 ccm; vyklápacie vozidlo; 4x2; 18.00 t]
18.400 FLS, FLLS, FLRS, FLLRS [od 10.2005; 294 kW (400 PS); 10,518 ccm; tahac navesu; 4x2; 18.00 t]
18.410 FAC, FARC [od 09.2002; 301 kW (410 PS); 11,967 ccm; Korba/Podvozok; 4x4; 18.00 t]
18.410 FAS, FALS, FARS [od 09.2002; 301 kW (410 PS); 11,967 ccm; tahac navesu; 4x4; 18.00 t]
18.410 FLS, FLLS, FLLS/N, FLS-TS, FLRS, FLLRS [od 04.2000; 301 kW (410 PS); 11,967 ccm; tahac navesu; 4x2; 18.00 t]
18.410, 18420 FAK, FAK-L, FALK [od 09.2002; 309 kW (420 PS); 11,967 ccm; vyklápacie vozidlo; 4x4; 18.00 t]
18.410, 18420 FC, FRC, FLC, FLRC, FLLC, FLLC/N, FLLW, FLLRC [od 04.2000; 309 kW (420 PS); 11,967 ccm; Korba/Podvozok; 4x2; 18.00 t]
18.410, 18420 FK, FK-L, FLK, FLRK [od 12.2000; 309 kW (420 PS); 11,967 ccm; vyklápacie vozidlo; 4x2; 18.00 t]
18.420 FLRC [od 05.2004; 309 kW (420 PS); 10,824 ccm; Korba/Podvozok; 4x2; 18.00 t]
18.420 FLRS [od 05.2004; 309 kW (420 PS); 10,824 ccm; tahac navesu; 4x2; 18.00 t]
18.430 FLS, FLS/M, FLS-TS, FLLS, FLLS/N, FLLRS, FLRS [od 05.2004; 316 kW (430 PS); 10,518 ccm; tahac navesu; 4x2; 18.00 t]
18.430, 18.440 FAC, FHLC [od 05.2004; 324 kW (441 PS); 10,518 ccm; Korba/Podvozok; 4x4; 18.00 t]
18.430, 18.440 FAK, FALK, FALK-L, FHLK, FHLK/M [od 05.2004; 324 kW (440 PS); 10,518 ccm; vyklápacie vozidlo; 4x4; 18.00 t]
18.430, 18.440 FAS, FALS, FHLS, FHLS/M [od 05.2004; 324 kW (440 PS); 10,518 ccm; tahac navesu; 4x4; 18.00 t]
18.430, 18.440 FC, FLC, FLLC, FLLW, FLLW/N, FLLRC, FLLRW [od 05.2004; 324 kW (440 PS); 10,518 ccm; Korba/Podvozok; 4x2; 18.00 t]
18.430, 18.440 FK, FK-L, FLK, FLK/M [od 05.2004; 324 kW (440 PS); 10,518 ccm; vyklápacie vozidlo; 4x2; 18.00 t]
18.440 FLS, FLLS, FLRS, FLLRS [od 09.2005; 324 kW (440 PS); 10,518 ccm; tahac navesu; 4x2; 18.00 t]
18.460 FAK [od 12.2000; 338 kW (460 PS); 12,816 ccm; vyklápacie vozidlo; 4x4; 18.00 t]
18.460 FC, FLC, FRC, FLLC, FLLC/N, FLLW, FLLRC, FLLRW [od 04.2000; 338 kW (460 PS); 12,816 ccm; Korba/Podvozok; 4x2; 18.00 t]
18.460 FK, FK-L, FLK, FLRK [od 12.2000; 338 kW (460 PS); 12,816 ccm; vyklápacie vozidlo; 4x2; 18.00 t]
18.460 FLS, FLLS, FLLS/N, FLS-TS, FLRS, FLLRS [od 04.2000; 338 kW (460 PS); 12,816 ccm; tahac navesu; 4x2; 18.00 t]
18.480 FAC [od 02.2006; 353 kW (480 PS); 12,412 ccm; Korba/Podvozok; 4x4; 18.00 t]
18.480 FAC, FARC [od 09.2002; 353 kW (480 PS); 12,816 ccm; Korba/Podvozok; 4x4; 18.00 t]
18.480 FAK, FAK-L, FALK [od 09.2002; 353 kW (480 PS); 12,816 ccm; vyklápacie vozidlo; 4x4; 18.00 t]
18.480 FAK, FALK [od 02.2006; 353 kW (480 PS); 12,412 ccm; vyklápacie vozidlo; 4x4; 18.00 t]
18.480 FAS, FALS [od 02.2006; 353 kW (480 PS); 12,412 ccm; tahac navesu; 4x4; 18.00 t]
18.480 FAS, FALS, FARS [od 09.2002; 353 kW (480 PS); 12,816 ccm; tahac navesu; 4x4; 18.00 t]
18.480 FC, FLC, FLLC, FLLRC, FLLW, FLRC [od 01.2006; 353 kW (480 PS); 12,412 ccm; Korba/Podvozok; 4x2; 18.00 t]
18.480 FC, FLC, FLLC, FLLW, FLLRW, FLLRC [od 09.2002; 353 kW (480 PS); 12,816 ccm; Korba/Podvozok; 4x2; 18.00 t]
18.480 FHLC [od 04.2006; 353 kW (480 PS); 12,412 ccm; Korba/Podvozok; 4x4; 18.00 t]
18.480 FHLK, FHLK/M [od 04.2006; 353 kW (480 PS); 12,412 ccm; vyklápacie vozidlo; 4x4; 18.00 t]
18.480 FHLS, FHLS/M [od 04.2006; 353 kW (480 PS); 12,412 ccm; tahac navesu; 4x4; 18.00 t]
18.480 FK, FK-L, FLK [od 01.2006; 353 kW (480 PS); 12,412 ccm; vyklápacie vozidlo; 4x2; 18.00 t]
18.480 FK, FLK, FK-L [od 09.2002; 353 kW (480 PS); 12,816 ccm; vyklápacie vozidlo; 4x2; 18.00 t]
18.480 FLS, FLLS, FLLS/N, FLS-TS, FLRS-WW [od 09.2002; 353 kW (480 PS); 12,816 ccm; tahac navesu; 4x2; 18.00 t]
18.480 FLS, FLLS, FLRS, FLLRS [od 01.2006; 353 kW (480 PS); 12,412 ccm; tahac navesu; 4x2; 18.00 t]
18.510 FC, FLC, FRC, FLLC, FLLC/N, FLLW, FLLRC, FLLRW [od 09.2000; 375 kW (510 PS); 12,816 ccm; Korba/Podvozok; 4x2; 18.00 t]
18.510 FLS, FLLS, FLLS/N, FLRS, FLLRS [od 04.2000; 375 kW (510 PS); 12,816 ccm; tahac navesu; 4x2; 18.00 t]
18.530 FAC [od 04.2004; 390 kW (530 PS); 12,816 ccm; Korba/Podvozok; 4x4; 18.00 t]
18.530 FAK, FALK [od 04.2004; 390 kW (530 PS); 12,816 ccm; vyklápacie vozidlo; 4x4; 18.00 t]
18.530 FAS, FALS [od 04.2004; 390 kW (530 PS); 12,816 ccm; tahac navesu; 4x4; 18.00 t]
18.530 FC, FLC, FLLC, FLLC/N, FLLW, FLLRC, FLLRW [od 09.2002; 390 kW (530 PS); 12,816 ccm; Korba/Podvozok; 4x2; 18.00 t]
18.530 FLS, FLLS, FLLS/N [od 09.2002; 390 kW (530 PS); 12,816 ccm; tahac navesu; 4x2; 18.00 t]
18.540 FLC, FLRC, FLLC, FLLRC, FLLW [od 08.2006; 397 kW (540 PS); 12,412 ccm; Korba/Podvozok; 4x2; 18.00 t]
18.540 FLS, FLRS, FLLS, FLLRS [od 08.2006; 397 kW (540 PS); 12,412 ccm; tahac navesu; 4x2; 18.00 t]
19.350 FS, FRS, FLS, FLRS-WW [od 05.2004; 257 kW (350 PS); 10,518 ccm; tahac navesu; 4x2; 19.00 t]
19.360 FS, FRS, FLS, FLRS-WW [od 05.2004; 265 kW (360 PS); 10,518 ccm; tahac navesu; 4x2; 19.00 t]
19.360 FS/M-WW, FRS/M-WW [od 05.2004; 265 kW (360 PS); 11,967 ccm; tahac navesu; 4x2; 19.00 t]
19.390 FS, FRS, FLS, FLRS-WW [od 05.2004; 287 kW (390 PS); 10,518 ccm; tahac navesu; 4x2; 19.00 t]
19.400 FS/M-WW, FRS/M-WW, FLS, FLRS [od 05.2004; 294 kW (400 PS); 10,518 ccm; tahac navesu; 4x2; 19.00 t]
19.410 FS/M-WW, FRS/M-WW [od 05.2004; 301 kW (410 PS); 11,967 ccm; tahac navesu; 4x2; 19.00 t]
19.430 FS/M-WW, FLS, FRS, FLRS [od 05.2004; 316 kW (430 PS); 10,518 ccm; Korba/Podvozok; 4x2; 19.00 t]
19.440 FRS, FS/M-WW, FLS, FLRS [od 02.2006; 324 kW (440 PS); 12,412 ccm; Korba/Podvozok; 4x2; 19.00 t]
19.460 FS/M-WW, FRS/M-WW [od 05.2004; 338 kW (460 PS); 12,816 ccm; tahac navesu; 4x2; 19.00 t]
19.480 FLS, FRS, FLRS-WW [od 02.2006; 353 kW (480 PS); 12,412 ccm; tahac navesu; 4x2; 19.00 t]
19.480 FS/M, FRS/M-WW [od 02.2006; 353 kW (480 PS); 12,412 ccm; tahac navesu; 4x2; 19.00 t]
19.480 FS/M-WW, FRS/M-WW [od 05.2004; 353 kW (480 PS); 12,816 ccm; tahac navesu; 4x2; 19.00 t]
24.350, 24.360 FNLLC, FNLLW/N, FNLLRW [od 05.2004; 265 kW (360 PS); 10,518 ccm; Korba/Podvozok; 6x2; 24.00 t]
24.350, 24.360 FPLS, FPLRS [od 02.2004; 265 kW (360 PS); 10,518 ccm; tahac navesu; 6x2; 24.00 t]
24.360 FNLLC/N, FNLLW, FNLLRW, FNLLRC [od 09.2001; 265 kW (360 PS); 11,967 ccm; Korba/Podvozok; 6x2; 24.00 t]
24.380 FPLS, FPLRS [od 02.2004; 283 kW (385 PS); 10,824 ccm; tahac navesu; 6x2; 24.00 t]
24.390, 24.400 FNLLC/N, FNLLW/N, FNLLRC, FNLLRW [od 05.2004; 294 kW (400 PS); 10,518 ccm; Korba/Podvozok; 6x2; 24.00 t]
24.390, 24.400 FPLS, FPLRS [od 05.2004; 294 kW (400 PS); 10,518 ccm; tahac navesu; 6x2; 24.00 t]
24.410 FNLLC/N, FNLLW, FNLLRW [od 09.2001; 301 kW (410 PS); 11,967 ccm; Korba/Podvozok; 6x2; 24.00 t]
24.420 FPLS, FPLRS [od 05.2004; 309 kW (420 PS); 10,824 ccm; tahac navesu; 6x2; 24.00 t]
24.430, 24.440 FNLLC/N, FNLRC, FNLLW [od 05.2004; 324 kW (440 PS); 10,518 ccm; Korba/Podvozok; 6x2; 24.00 t]
24.430, 24.440 FPLS, FPLRS [od 05.2004; 324 kW (440 PS); 10,518 ccm; tahac navesu; 6x2; 24.00 t]
24.460 FNLLC/N, FNLLW, FNLLRC, FNLLRW [od 09.2001; 338 kW (460 PS); 12,816 ccm; Korba/Podvozok; 6x2; 24.00 t]
24.480 FNLLC/N, FNLLW, FNLLRC, FNLLRW [od 09.2002; 353 kW (480 PS); 12,816 ccm; Korba/Podvozok; 6x2; 24.00 t]
24.480 FNLLC/N, FNLLW/N [od 01.2006; 353 kW (480 PS); 12,412 ccm; Korba/Podvozok; 6x2; 24.00 t]
24.480 FPLS, FPLRS [od 01.2006; 353 kW (480 PS); 12,412 ccm; tahac navesu; 6x2; 24.00 t]
24.480 FPLS, FPLRS [od 07.2005; 353 kW (480 PS); 12,816 ccm; tahac navesu; 6x2; 24.00 t]
24.510 FNLLC/N, FNLLW, FNLLRW [od 09.2001; 375 kW (510 PS); 12,816 ccm; Korba/Podvozok; 6x2; 24.00 t]
24.530 FNLLC/N, FNLLW, FNLLRW [od 09.2001; 390 kW (530 PS); 12,816 ccm; Korba/Podvozok; 6x2; 24.00 t]
24.530 FPLS, FPLRS [od 07.2005; 390 kW (530 PS); 12,816 ccm; tahac navesu; 6x2; 24.00 t]
24.540 FNLLC/N, FLLCW/N [od 01.2006; 397 kW (540 PS); 12,412 ccm; Korba/Podvozok; 6x2; 24.00 t]
26.280 FNLC, FNLLC, FNLLW [od 11.2002; 206 kW (280 PS); 6,871 ccm; Korba/Podvozok; 6x2; 26.00 t]
26.310 FDAC [od 01.2004; 228 kW (310 PS); 10,518 ccm; Korba/Podvozok; 6x6; 26.00 t]
26.310 FDAC, FDARC [od 02.2002; 228 kW (310 PS); 11,967 ccm; Korba/Podvozok; 6x6; 26.00 t]
26.310 FDAK [od 01.2004; 228 kW (310 PS); 10,518 ccm; vyklápacie vozidlo; 6x6; 26.00 t]
26.310 FDAK [od 02.2002; 228 kW (310 PS); 11,967 ccm; vyklápacie vozidlo; 6x6; 26.00 t]
26.310 FDAS [od 01.2004; 228 kW (310 PS); 10,518 ccm; tahac navesu; 6x6; 26.00 t]
26.310 FDAS, FDARS [od 02.2002; 228 kW (310 PS); 11,967 ccm; tahac navesu; 6x6; 26.00 t]
26.310 FDC, FDLC, FDRC, FDLC/M, FDLRC [od 01.2001; 228 kW (310 PS); 11,967 ccm; Korba/Podvozok; 6x4; 26.00 t]
26.310 FDK, FDLK, FDRK [od 09.2002; 228 kW (310 PS); 11,967 ccm; vyklápacie vozidlo; 6x4; 26.00 t]
26.310 FDS, FDLS, FDLS/M, FDLRS [od 01.2001; 228 kW (310 PS); 11,967 ccm; tahac navesu; 6x4; 26.00 t]
26.310 FD-TM, FDR-TM [od 10.2000; 228 kW (310 PS); 11,967 ccm; domiesavac betonovej zmesi; 6x4; 26.00 t]
26.310 FNLC, FNLLC, FVLC, FNLLW, FNLRC, FNLLRW [od 09.2000; 228 kW (310 PS); 11,967 ccm; Korba/Podvozok; 6x2/2/4; 26.00 t]
26.310 FPLS, FVLS, FNLS, FNLLS, FPLRS, FNLRS, FVLRS [od 12.2000; 228 kW (310 PS); 11,967 ccm; tahac navesu; 6x2/2/4; 26.00 t]
26.310 FVLC [od 09.2003; 228 kW (310 PS); 11,967 ccm; Korba/Podvozok; 6x2/4; 26.00 t]
26.310 FVL-KO [od 12.2000; 228 kW (310 PS); 11,967 ccm; komunalne vozidlo; 6x2/4; 26.00 t]
26.310, 26.320 FDC, FDRC, FDC/M, FDRC/M, FDLC, FNHLC, FVHLC [od 05.2004; 235 kW (320 PS); 10,518 ccm; Korba/Podvozok; 6x4; 26.00 t]
26.310, 26.320 FDH, FDHC, FDHC/M [od 06.2005; 235 kW (320 PS); 10,518 ccm; Korba/Podvozok; 6x6; 26.00 t]
26.310, 26.320 FDHK [od 06.2005; 235 kW (320 PS); 10,518 ccm; vyklápacie vozidlo; 6x6; 26.00 t]
26.310, 26.320 FDHS, FDHS/M [od 06.2005; 235 kW (320 PS); 10,518 ccm; tahac navesu; 6x6; 26.00 t]
26.310, 26.320 FDH-TM [od 06.2005; 235 kW (320 PS); 10,518 ccm; domiesavac betonovej zmesi; 6x6; 26.00 t]
26.310, 26.320 FDK, FDLK [od 05.2004; 235 kW (320 PS); 10,518 ccm; vyklápacie vozidlo; 6x4; 26.00 t]
26.310, 26.320 FDS, FDS/M, FDLS, FDRS, FDRS/M, FNHLS, FDLRS [od 05.2004; 235 kW (320 PS); 10,518 ccm; tahac navesu; 6x4; 26.00 t]
26.310, 26.320 FD-TM [od 06.2005; 235 kW (320 PS); 10,518 ccm; domiesavac betonovej zmesi; 6x4; 26.00 t]
26.310, 26.320 FNLC, FNLLC, FNLRC, FNLLRC, FNLLW [od 05.2004; 235 kW (320 PS); 10,518 ccm; Korba/Podvozok; 6x2; 26.00 t]
26.310, 26.320 FNLS, FNLLS, FNLRS, FNLLRS [od 05.2004; 235 kW (320 PS); 10,518 ccm; tahac navesu; 6x2; 26.00 t]
26.310, 26.320 FVHL-KO [od 06.2005; 235 kW (320 PS); 10,518 ccm; komunalne vozidlo; 6x4; 26.00 t]
26.310, 26.320 FVLC [od 02.2004; 235 kW (320 PS); 10,518 ccm; Korba/Podvozok; 6x2/4; 26.00 t]
26.310, 26.320 FVL-KO [od 02.2004; 235 kW (320 PS); 10,518 ccm; komunalne vozidlo; 6x2/4; 26.00 t]
26.320 FDAC [od 04.2006; 235 kW (320 PS); 10,518 ccm; Korba/Podvozok; 6x6; 26.00 t]
26.320 FDAK [od 04.2006; 235 kW (320 PS); 10,518 ccm; vyklápacie vozidlo; 6x6; 26.00 t]
26.320 FDAS [od 04.2006; 235 kW (320 PS); 10,518 ccm; tahac navesu; 6x6; 26.00 t]
26.330 FNLC, FNLLC, FNLLW [od 11.2002; 240 kW (326 PS); 6,871 ccm; Korba/Podvozok; 6x2; 26.00 t]
26.350 FDAC [od 02.2004; 257 kW (350 PS); 10,518 ccm; Korba/Podvozok; 6x6; 26.00 t]
26.350 FDAK [od 02.2004; 257 kW (350 PS); 10,518 ccm; vyklápacie vozidlo; 6x6; 26.00 t]
26.350 FDAS [od 02.2004; 257 kW (350 PS); 10,518 ccm; tahac navesu; 6x6; 26.00 t]
26.350 FDHC, FDHC/M [od 04.2005; 257 kW (350 PS); 10,518 ccm; Korba/Podvozok; 6x6; 26.00 t]
26.350 FDLRC-WW [od 05.2004; 257 kW (350 PS); 10,518 ccm; Korba/Podvozok; 6x4; 26.00 t]
26.350 FDLS, FDLRS, FDLRS/M, FDLRS-WW [od 05.2004; 257 kW (350 PS); 10,518 ccm; tahac navesu; 6x4; 26.00 t]
26.350 FVHLC [od 06.2005; 257 kW (350 PS); 10,518 ccm; Korba/Podvozok; 6x4; 26.00 t]
26.350 FVHLS [od 07.2005; 257 kW (350 PS); 10,518 ccm; tahac navesu; 6x4; 26.00 t]
26.350 FVLC [od 01.2004; 257 kW (350 PS); 10,518 ccm; Korba/Podvozok; 6x2/4; 26.00 t]
26.350 FVLS, FVLRS [od 07.2005; 257 kW (350 PS); 10,518 ccm; tahac navesu; 6x2/4; 26.00 t]
26.350, 26.360 FDC, FDRC, FDC/M, FDRC/M, FDLC, FDLRC, FNHLC [od 05.2004; 265 kW (360 PS); 10,518 ccm; Korba/Podvozok; 6x4; 26.00 t]
26.350, 26.360 FDHK, FDHLK [od 05.2004; 265 kW (360 PS); 10,518 ccm; vyklápacie vozidlo; 6x6; 26.00 t]
26.350, 26.360 FDHS, FDHS/M, FDHLS [od 05.2004; 265 kW (360 PS); 10,518 ccm; tahac navesu; 6x6; 26.00 t]
26.350, 26.360 FDH-TM [od 05.2004; 265 kW (360 PS); 10,518 ccm; domiesavac betonovej zmesi; 6x6; 26.00 t]
26.350, 26.360 FDK, FDLK, FDRK [od 05.2004; 265 kW (360 PS); 10,518 ccm; vyklápacie vozidlo; 6x4; 26.00 t]
26.350, 26.360 FDS, FDS/M, FDLS, FDRS, FNHLS, FPHLS [od 05.2004; 265 kW (360 PS); 10,518 ccm; tahac navesu; 6x4; 26.00 t]
26.350, 26.360 FD-TM [od 02.2004; 265 kW (360 PS); 10,518 ccm; domiesavac betonovej zmesi; 6x4; 26.00 t]
26.350, 26.360 FNLC, FNLLC, FNLLW, FNLRC, FNLLRC [od 05.2004; 265 kW (360 PS); 10,518 ccm; Korba/Podvozok; 6x2; 26.00 t]
26.350, 26.360 FNLS, FNLLS, FNLRS, FNLLRS, FPLS, FPLRS [od 05.2004; 265 kW (360 PS); 10,518 ccm; tahac navesu; 6x2; 26.00 t]
26.350, 26.360 FVHL-KO [od 06.2005; 265 kW (360 PS); 10,518 ccm; komunalne vozidlo; 6x4; 26.00 t]
26.350, 26.360 FVL-KO [od 01.2004; 265 kW (360 PS); 10,518 ccm; komunalne vozidlo; 6x2/4; 26.00 t]
26.360 FDAC, FDARC [od 02.2002; 265 kW (360 PS); 11,967 ccm; Korba/Podvozok; 6x6; 26.00 t]
26.360 FDAC, FDARC [od 06.2004; 265 kW (360 PS); 10,518 ccm; Korba/Podvozok; 6x6; 26.00 t]
26.360 FDAK, FDALK [od 02.2002; 265 kW (360 PS); 11,967 ccm; vyklápacie vozidlo; 6x6; 26.00 t]
